| Technical Specifications | |
| Power | Lithium NMC 18650 3C Ultra Performance |
| Battery | 60V 2.5KWh Portable |
| Controller | 60V 20 Tube Vector Looped |
| Time for Charging | 4hrs |
| Type of Motor | 15.KW Nominal and 2.2 Peak BLDC Motor |
| BMS | Smart Active Balance 50A |
| Charger output | CC-CV Portable 67.2V 10A |
| Rim | Cast Alloy |
| Head Lamp | LED |
| Brakes | |
| Front | Disc Brakes |
| Rear | Drum Brakes |
| Tyre | Tube Less |
| Front | 90/100-10 |
| Rear | 3.00-10 |
| Regenerative Braking | Yes |
| Display | 5inch MF LED |
| Gradability | 12 Degree |
| Range | 120 kms |
| Top Speed | 60 KMPH |
Be the first to review “Pure EPluto 7g” Cancel reply
Related products
Sale!
High Speed EV
Sale!
High Speed EV
Sale!
High Speed EV























Reviews
There are no reviews yet.