ENGINE | |
HP Category | 40 |
Cubic Capacity (CC) | 2235 |
Air Cleaner – Type & Size | 3 stage wet type |
Transmission Speed | 8F + 2R with High-low selector |
Hydraulic Lifting Capacity (kg) | 1580 |
Fuel Tank Capacity (ltr) | 50 |
Cooling System | Water Cooled |
TRANSMISSION (GEARBOX) | |
Clutch Type | Single Clutch |
Transmission Type | Partial Constant Mesh |
Gear Level Position | Side Shift |
Speed Min-Max | 2.9 – 31.3 kmph |
Reverse Speed Min – Max | 4.8 – 13.7 kmph |
Forward Gears | 8 |
Reverse Gears | 2 |
BRAKES | |
Brake Type | Oil Immersed Brakes |
Partial constant mesh | |
Power Take off | Rear-mounted – 6 splines |
Steering Type | Manual Steering |
Dimensions (L x W x H) (mm) | 3430 x 1755 x 2290 ± 25 |
Wheelbase (mm) | 1880 |
Total Weight (Unballasted)(kg) | 1830 ± 25 |
WARRANTY | |
Warranty | 6 years |
Reviews
There are no reviews yet.